1769 Philadelphia County Proprietary tax lists for the townships surrounding Gwynedd Friends Meeting
transcribed by James Quinn, Historian, Gwynedd Friends Meeting
Note: tax lists for all townships in Philadelphia County and for 1774 and 1779 can be found on-line via Google Books HERE.
Townships: Gwynedd | Hatfield | Montgomery | Towamencin | Whitpain | Worcester
1. Gwynedth (Gwynedd) township 1769 Proprietary tax list
Thomas Shoemaker, Assessor
| Acres | Horses | Cattle | Servants | Tax | |
| William Foulk, miller | 184 | 6 | 8 | 1 | 48.19.4 |
| Jesse Foulk | |||||
| Adam Carrell | 2 | 2 | 2.0.0 | ||
| Levi Foulk | 1 | 4 | 2.0.0 | ||
| Thomas Evans | 230 | 4 | 6 | 1 | 41.8.4 |
| Michael Hawke | 150 | 3 | 10 | 29.2.8 | |
| George Adam Snider | 200 | 5 | 6 | 2 | 29.10.0 |
| Zeptha Lewis | 200 | 2 | 5 | 18.14.0 | |
| Evan Lewis | |||||
| Enos Lewis | 183 | 3 | 6 | 19.16.0 | |
| Peter Wells | 190 | 1 | 1 | 16.16.0 | |
| Peter Wells | |||||
| Rees Harry | 514 | 3 | 6 | 42.0.0 | |
| David Harry | |||||
| Rees Harry, Jun. | |||||
| Humphrey Jones | 190 | 3 | 4 | 27.18.2 | |
| George Gossinger | 100 | 2 | 5 | 11.8.0 | |
| John Jones, woolcomber | 2 | 4 | 2.17.4 | ||
| Melchior Creeble | 190 | 3 | 6 | 20.0.0 | |
| Phillip Hood | 215 | 15.12.0 | |||
| John Weaver | 15 | 1 | 2 | 4.6.8 | |
| Isaac Kolp | 124 | 3 | 6 | 15.3.0 | |
| Isaac Kolp Jun. | 123 | 2 | 4 | 13.13.4 | |
| Peter Emerick | 15 | 1 | 1 | 4.0.0 | |
| Joseph Lukens (Abr'a son) | 20 | 1 | 1 | 18.8.0 | |
| Abraham Lukens Jun. | 70 | 2 | 4 | 1 | 11.7.4 |
| John Thomson | 123 | 2 | 3 | 12.16.8 | |
| Thomas Shoemaker | 110 | 3 | 2 | 11.19.4 | |
| Edward Johnson | 100 | 3 | 5 | 13.1.4 | |
| Naphaly Axley | 147 | 1 | 12.6.8 | ||
| Samuel Bean | 1 | 2 | 1.6.8 | ||
| Stephen Bloom | 35 | 2 | 3 | 7.2.8 | |
| Daniel Williams | 130 | 3 | 4 | 14.14.8 | |
| Amos Roberts | 184 | 3 | 8 | 20.5.4 | |
| Enoch Morgan | 170 | 3 | 5 | 16.11.4 | |
| Martin Booger | 82 | 2 | 2 | 10.11.0 | |
| Morris Morris, wool comber | 30 | 1 | 2 | 5.10.8 | |
| Robert Roberts | |||||
| Ellis Roberts | |||||
| Jacob Alborough | 40 | 1 | 1 | 5.16.0 | |
| Samuel Gambole | 30 | 2 | 1 | 5.17.4 | |
| Thomas Houskeeper | |||||
| Martin Swenk | 173 | 2 | 5 | 16.9.0 | |
| Jacob Brown | |||||
| Abraham Donahover | 135 | 2 | 7 | 14.19.4 | |
| Jacob Heisler, Innholder | 150 | 2 | 3 | 16.14.8 | |
| Honikle Beaver, smith | 55 | 1 | 4.10.8 | ||
| Abraham Weldner | 115 | 2 | 4 | 16.14.4 | |
| Henry Snider | 175 | 3 | 6 | 18.16.0 | |
| Peter Troxel, g.m., s.m., | 280 | 4 | 7 | 48.12.0 | |
| Thomas Evans, Jun., | 140 | 3 | 4 | 14.9.8 | |
| William Evans | |||||
| Michael Troxell | 130 | 4 | 8 | 18.15.4 | |
| George Maris | 179 | 3 | 10 | 1 | 25.8.8 |
| Jacob Stoneburner | |||||
| William Williams, taylor | 130 | 2 | 4 | 13.19.4 | |
| Daniel Morgan | 69 | 2 | 2 | 7.2.0 | |
| William Swenk, smith | 48 | 1 | 2 | 6.2.8 | |
| Conrad Cline | 80 | 2 | 2 | 8.12.0 | |
| Anthony Siddens | |||||
| Samuel Evans | 1 | 1 | 1.5.0 | ||
| John Fyan | 1 | 0.6.8 | |||
| John McKinney | 2 | 0.13.0 | |||
| John Davis | 169 | 3 | 6 | 17.16.0 | |
| George Howell | 150 | 1 | 1 | 13.5.0 | |
| John Howell | 2 | 2 | 2.0.0 | ||
| Walter Howell | |||||
| Michael Hoffman | 200 | 4 | 5 | 19.16.8 | |
| Peter Hoffman | |||||
| Robert Ellis | 150 | 3 | 4 | 15.11.8 | |
| Jacob Seifred, g.m., | 59 | 2 | 2 | 12.16.0 | |
| Matthias Lukens, s.m., | 80 | 2 | 4 | 13.3.4 | |
| Martin Hoffman | 1 | 0.6.8 | |||
| Jonathan Clayton | 50 | 2 | 2 | 7.0.0 | |
| John Jenkins | 182 | 4 | 4 | 26.17.0 | |
| John Jenkins, Jun., | |||||
| Philip Fetter | 2 | 2 | 2.0.0 | ||
| Amos Griffith | 300 | 3 | 7 | 27.5.0 | |
| John Kidney | |||||
| Phineas Griffith | 100 | 2 | 1 | 10.1.4 | |
| Joseph Griffith | 100 | 2 | 4 | 11.11.4 | |
| Benjamin Rosenbury | 82 | 2 | 2 | 10.12.0 | |
| John Knipe | 150 | 2 | 4 | 14.6.4 | |
| William Dicksey | 9 | 1 | 1 | 3.8.0 | |
| Joseph Collier | |||||
| Henry Bargey | 200 | 3 | 5 | 1 | 19.18.4 |
| Garrett Clemmons | 136 | 3 | 5 | 14.16.4 | |
| Edward Foulk | 225 | 4 | 5 | 37.0.8 | |
| William Lukens | 2 | 6 | 3.14.8 | ||
| Joseph Seiveits, innholder, | 9 | 1 | 2 | 10.6.8 | |
| George Shelmeyer | 90 | 3 | 3 | 11.12.0 | |
| David Roberts, cooper | 50 | 2 | 2 | 6.16.0 | |
| William Erwine, carpenter | 100 | 3 | 1 | 10.14.8 | |
| Samuel Castner | 73 | 1 | 3 | 11.11.4 | |
| Alexander Major | 150 | 4 | 3 | 15.19.4 | |
| Joshua Foulk, tanner | 2 | 2 | 1 | 3.10.0 | |
| Balsar Weck, potter | 130 | 1 | 3 | 16.4.0 | |
| Balsar Weck, Jun. | 2 | 1 | 1.13.4 | ||
| Samuel Castner, cordwainer | 50 | 2 | 3 | 8.12.8 | |
| John Everhart | 150 | 2 | 4 | 1 | 16.6.4 |
| Jacob Ulerick | 110 | 2 | 5 | 1 | 12.18.0 |
| Adam Fleck | 140 | 4 | 6 | 17.1.4 | |
| John Davis | 90 | 1 | 3 | 9.9.4 | |
| William Roberts | 100 | 2 | 4 | 12.0.4 | |
| John Read | |||||
| Andrew Ague | |||||
| James Hartshorne | 2 | 5 | 3.0.0 | ||
| Robert Roberts | 1 | 1 | 11.0.0 | ||
| John Evans | 250 | 4 | 6 | 29.7.4 | |
| John Burk, taylor | |||||
| David Davis & Robert Davis | 180 | 3 | 7 | 19.6.8 | |
| William Moore | 2 | 1 | 1.19.4 | ||
| Balsar Heiser | |||||
| Evan Evans | 1 | 2 | 1.6.8 | ||
| Edward Morgan | 1 | 0.13.4 | |||
| Nicholas Charles | 1 | 0.13.4 | |||
| Michael Cousler | 40 | 1 | 1 | 5.16.0 | |
| Nicholas Couderfer | |||||
| Jacob Singer | 3 | 2 | 2.13.4 | ||
| Peter Young, cooper | 50 | 1 | 2 | 5.10.8 | |
| Conrad Arnold | 1 | 1 | 1.0.0 | ||
| Conrad Starr | 1 | 3 | 1.19.4 | ||
| John Boos | |||||
| Jacob Smith | 100 | 3 | 3 | 11.12.0 | |
| Job Lukens | |||||
| John Evans | |||||
| Hugh McKinley | |||||
| Cadwalader Erwine | 1 | 2 | 1.6.8 | ||
| Martin Raker | 1 | 2 | 1.6.8 | ||
| Adam Prous | 1 | 0.6.8 | |||
| Peter Hoope | 1 | 0.6.8 | |||
| Wendel Fetter | 2 | 3 | 2.6.8 | ||
| Conrad Henry | 2 | 1 | 1.13.4 |
2. Hatfield township, Philadelphia County, Proprietary tax, 1769
John Funk, Assessor
| acres | horses | cattle | servants | tax | |
| Jacob Krees | 4 | 1 | 19.3.4 | ||
| Gabrial Frey | 68 | 3 | 2 | 8.9.4 | |
| Richard Clayton | 150 | 2 | 4 | 12.11.4 | |
| John Cunkel | 80 | 2 | 4 | 8.4.4 | |
| Thomas Davis | 100 | 3 | 3 | 14.0.4 | |
| Japhart Thomas | 1 | 0.6.8 | |||
| Jacob Snerr | 2 | 6 | 1 | 5.2.8 | |
| Jacob Foreman | 97 | 2 | 5 | 10.9.0 | |
| Jacob Allemong | 10 | 1 | 3 | 3.9.4 | |
| John Funk | 122 | 3 | 4 | 1 | 13.7.8 |
| Balser Stem | 110 | 3 | 5 | 10.14.4 | |
| John Hendricks | 133 | 2 | 3 | 11.0.8 | |
| Henry Hendricks | 100 | 2 | 3 | 10.17.8 | |
| John Hoxworth | 100 | 2 | 3 | 9.16.8 | |
| John Johnson | 185 | 3 | 6 | 16.10.0 | |
| Jenkin Jenkins | 200 | 2 | 5 | 15.10.0 | |
| Amos Jones | 100 | 1 | 1 | 8.16.0 | |
| Peter King | 150 | 2 | 4 | 12.12.8 | |
| John Johnson | |||||
| Valentine Ulerick | 100 | 2 | 4 | 10.1.4 | |
| John Repert | 3 | 3 | 3.0.0 | ||
| Rudolph Lapp | 100 | 2 | 3 | 9.10.8 | |
| Andrew Morgan | 100 | 2 | 2 | 9.17.0 | |
| William Miller | 3 | 3 | 3.7.0 | ||
| Samuel Musselman | 329 | 1 | 1 | 26.4.0 | |
| Henry Overholts | 150 | 4 | 4 | 15.9.0 | |
| Jacob Overholts | 50 | 2 | 1 | 6.9.4 | |
| Jacob Ratzell | 45 | 1 | 4 | 6.4.0 | |
| Henry Rees | 150 | 2 | 4 | 13.3.4 | |
| Jacob Read | 200 | 4 | 8 | 1 | 19.2.8 |
| Henry Rosenberger | 150 | 2 | 6 | 13.4.8 | |
| John Rosenberger, g.m. | 200 | 4 | 9 | 27.1.4 | |
| Daniel Rosenberger | 150 | 4 | 7 | 17.7.0 | |
| Jacob Server | 106 | 2 | 3 | 8.9.8 | |
| Abraham Roote | 100 | 2 | 3 | 1 | 11.3.8 |
| Henry Stover | 50 | 2 | 2 | 6.4.0 | |
| Peter Freeks, taylor | 85 | 2 | 4 | 7.15.4 | |
| Henry Souder | 150 | 3 | 6 | 14.1.0 | |
| John Shelleberger | 150 | 2 | 6 | 22.18.8 | |
| Jacob Wasser | 2 | 2 | 5.0.0 | ||
| Jacob Sowder | 50 | 1 | 2 | 4.18.8 | |
| Adam Shipe | 108 | 2 | 4 | 9.5.4 | |
| Christian Couford | 40 | 2 | 3 | 5.6.8 | |
| Morris Thomas | 130 | 2 | 2 | 11.16.0 | |
| John Wright | 180 | 3 | 3 | 14.6.0 | |
| Michael Wierman, s.m. | 170 | 3 | 6 | 20.4.8 | |
| Isaac Wisler | 113 | 4 | 3 | 13.10.8 | |
| John Buckheimer | 100 | 2 | 3 | 8.18.8 | |
| Henry Frey | 130 | 1 | 3 | 9.14.4 | |
| John Mowrer | 2 | 3 | 2.6.8 | ||
| Jacob Cline | 80 | 3 | 2 | 8.16.4 | |
| Richard Morgan | |||||
| Peter Yeow | 2 | 3 | 2.8.8 | ||
| Frederick Zellor | 2 | 0.13.4 | |||
| Michael Comb | 1 | 2 | 1.6.8 | ||
| Peter Hoxworth | 20 | 1 | 2 | 3.14.8 | |
| John Shott | 20 | 1 | 2 | 3.14.8 | |
| Thomas Morgan | 1 | 2 | 1.6.8 | ||
| Christian Beam | 1 | 2 | 1.6.8 | ||
| Abraham Hendricks | 1 | 1 | 1.0.0 | ||
| John Weirman | 1 | 7 | 3.4.0 | ||
| Harman Shubert | |||||
| Lawrance Hendricks | |||||
| George Kearn | |||||
| David Blum | |||||
| John Lapp | |||||
| Peter Hartman | |||||
| George May | |||||
| Henry Rosenberger | |||||
| Conrad Leidig | |||||
| Conrad Seiple | |||||
| Christian Pence | |||||
| William Yoakam |
3. Montgomery township, Philadelphia County, Proprietary tax, 1769
Evan Jones, Assessor
| acres | horses | cattle | servants | tax | |
| John Ambler | 175 | 4 | 4 | 17.16.0 | |
| Matthias Hains | 6 | 7 | 6.18.8 | ||
| Hugh Stinson | 3 | 3 | 3.8.0 | ||
| George Jacobs | |||||
| George Smith | 175 | 3 | 3 | 1 | 22.10.0 |
| Samuel Williams | |||||
| Samuel Thomas | 100 | 2 | 3 | 11.12.8 | |
| Richard Davis | 80 | 2 | 2 | 8.12.0 | |
| Moses Frable | 80 | 3 | 3 | 9.8.0 | |
| George Polland | 60 | 2 | 3 | 7.7.8 | |
| Moses Peters | 175 | 2 | 16.6.8 | ||
| Jacob Kepler | 3 | 4 | 3.9.8 | ||
| Eldad Roberts | 200 | 3 | 8 | 21.2.4 | |
| Isaac James | 200 | 3 | 4 | 24.2.8 | |
| Evan Evans | |||||
| William Hughs | |||||
| Benjamin Drake | 1 | 1 | 1.3.0 | ||
| Thomas Humphries | 300 | 4 | 7 | 30.15.0 | |
| William Boram | 3 | 2 | 2.13.4 | ||
| Edward Miller | |||||
| John Drake, wheelwright | 70 | 2 | 2 | 9.4.0 | |
| George Drake | 2 | 2 | 2.0.0 | ||
| Benjamin Thomas | 100 | 2 | 2 | 11.14.0 | |
| Jenkin Evans | 100 | 2 | 4 | 11.18.4 | |
| Peter Evans, doctor | 316 | 4 | 10 | 1 | 78.14.0 |
| John West | 4.16.0 | ||||
| Michael Yeow | 100 | 2 | 3 | 10.6.8 | |
| Joseph Ambler, Senior | 1 | 1 | 1.0.0 | ||
| Edward Ambler | 200 | 4 | 6 | 1 | 22.19.4 |
| George Gordon | |||||
| Joseph Ambler, Jun. | 190 | 5 | 5 | 21.2.0 | |
| Thomas Lehman | |||||
| Henry McQuowen | 50 | 2 | 3 | 7.8.8 | |
| David Dickinson | |||||
| Thomas Thomas | |||||
| Edward Bartholomew | 100 | 4 | 4 | 2 | 27.0.0 |
| Blaze Weaver | 150 | 2 | 5 | 15.6.0 | |
| Simon Freese | 130 | 3 | 3 | 11.0.0 | |
| Thomas Such | 130 | 3 | 4 | 13.3.4 | |
| Isaac Jones | 250 | 4 | 6 | 25.5.4 | |
| Daniel Jones | 280 | 4 | 4 | 23.6.0 | |
| Andrew Crammer | 2 | 2 | 8.4.0 | ||
| Henry Stilfield | 100 | 3 | 3 | 11.0.0 | |
| Jonathan West | 100 | 3 | 4 | 9.12.8 | |
| Samuel Griffith | |||||
| Cadwalader Roberts, s.m. | 50 | 2 | 1 | 10.13.4 | |
| John Thomas | 150 | 2 | 4 | 18.5.4 | |
| Isaac Hibbs | 1 | 1 | 1.0.0 | ||
| Joshua Jones | 189 | 4 | 6 | 1 | 21.1.4 |
| John Hickman | 100 | 2 | 3 | 9.15.8 | |
| Hannah Naylor, for the estate | 180 | 14.8.0 | |||
| Joseph Dance | 1 | 1 | 1.0.0 | ||
| Cathrine Williams | 150 | 1 | 1 | 19.1.4 | |
| Enock Bean | |||||
| Benjamin Williams | 50 | 2 | 2 | 6.4.0 | |
| John Ransberry, smith | 50 | 1 | 1 | 6.8.0 | |
| Humphrey Bates | 110 | 3 | 3 | 11.15.0 | |
| Thomas Bates | 150 | 3 | 4 | 20.2.8 | |
| William Frey | 2 | 2 | 2.2.0 | ||
| John Harman | 100 | 2 | 4 | 11.6.4 | |
| George Gearey | 100 | 3 | 3 | 10.9.0 | |
| John Evans | |||||
| David Bruner | 100 | 2 | 4 | 10.13.8 | |
| John Bruner | |||||
| Alexander McMickle | 1 | 1 | 1.0.0 | ||
| Jonathan Dickinson | 65 | 1 | 2 | 17.8.8 | |
| William Johnson | |||||
| John Jones, weaver | 100 | 2 | 3 | 8.12.8 | |
| George Donaker | 1 | 1 | 1.0.0 | ||
| John Jones, carpenter | 300 | 1 | 1 | 28.0.0 | |
| Evan Jones | 3 | 4 | 3.18.8 | ||
| Thomas Harry, wheelwright |
4. Towamencin township, Philadelphia County, Proprietary tax, 1769
Samuel Tennis, Assessor
| acres | horses | cattle | servants | tax | |
| Franica Yealius | 130 | 2 | 7 | 13.9.4 | |
| John Yealius | 125 | 2 | 1 | 11.11.4 | |
| Michael Culp | 135 | 1 | 3 | 10.4.4 | |
| Samuel Tennis | 195 | 4 | 4 | 17.14.0 | |
| William Tennis | |||||
| William Hendricks | 60 | 2 | 3 | 1 | 8.18.8 |
| John Metz | 1 | 1 | 1.2.0 | ||
| Joseph Smith | 78 | 2 | 4 | 8.13.4 | |
| Balsar Yeakle | 150 | 3 | 5 | 1 | 18.11.4 |
| Frederick Wambold | 315 | 4 | 4 | 27.5.4 | |
| Abraham Lukens | 265 | 3 | 3 | 20.15.0 | |
| John Lukens, Abr'a son, | 115 | 4 | 5 | 14.10.8 | |
| Henry Smith, weaver | 59 | 2 | 3 | 7.2.8 | |
| Evan Edwards | 115 | 3 | 4 | 11.19.8 | |
| Andrew Border | 2 | 1 | 8.11.4 | ||
| Evan Davis | 100 | 1 | 2 | 10.18.0 | |
| Isaac Hughs | 3 | 5 | 17.15.4 | ||
| John Yeakle | 95 | 4 | 5 | 11.14.8 | |
| Edward Hughs | 143 | 1 | 1 | 8.15.0 | |
| Rowland Edwards | 2 | 3 | 1 | 3.16.8 | |
| Christopher Weaver | 96 | 8.8.0 | |||
| Joseph Lukens, innholder | 98 | 4 | 3 | 13.3.4 | |
| Peter Lukens | 87 | 3 | 4 | 18.2.8 | |
| Christian Rinewalt | 58 | 2 | 3 | 7.2.8 | |
| George Andrews | 150 | 3 | 6 | 15.16.0 | |
| Abraham Creable | 189 | 4 | 7 | 2 | 20.12.0 |
| Abraham Wagoner | 30 | 1 | 2 | 4.6.8 | |
| Melchoir Master | 30 | 2 | 3.13.4 | ||
| Caspar Sipe | 135 | 3 | 6 | 14.8.0 | |
| Paul Hendricks | 99 | 1 | 1 | 9.10.0 | |
| William Nash | 2 | 4 | 2.17.4 | ||
| Samuel Hendricks | 100 | 1 | 7 | 11.4.0 | |
| John Springer, s.m., | 60 | 2 | 2 | 12.16.0 | |
| Leonard Hendricks | 125 | 1 | 2 | 12.5.4 | |
| Adam Godwalt | 170 | 3 | 5 | 15.19.4 | |
| Jacob Frey | 200 | 2 | 4 | 19.16.0 | |
| Daniel Ortner | |||||
| Balsar Miller | |||||
| William Godshalks | 160 | 4 | 6 | 17.17.4 | |
| Golley Goldey | 100 | 2 | 4 | 1 | 12.3.4 |
| Peter Hendricks | 88 | 2 | 3 | 9.14.8 | |
| Benjamin Hendricks | 88 | 2 | 3 | 9.15.8 | |
| Garret Godshalks, g.m. | 60 | 1 | 2 | 16.18.8 | |
| Harman Godshalks | 80 | 2 | 2 | 8.9.0 | |
| Eve Godshalks | 127 | 2 | 4 | 11.9.4 | |
| Christopher Rinewalt | 59 | 1 | 1 | 6.8.0 | |
| Isaac Crawl | 107 | 3 | 3 | 12.0.0 | |
| John Lukens, Jos. son, | 109 | 3 | 4 | 18.12.8 | |
| Baltis Rinehart | 1 | 2 | 1.6.8 | ||
| Harman Booers | 20 | 1 | 1 | 4.0.0 | |
| William Springer | 52 | 2 | 2 | 6.16.0 | |
| Owen Hugh | 2 | 2 | 2.4.0 | ||
| Christian Weaver | 3 | 5 | 1 | 14.3.4 | |
| Thomas Hunt | 1 | 2 | 1.6.8 | ||
| Elizabeth Evans | 190 | 2 | 3 | 11.14.9 | |
| John Booer | 40 | 1 | 1 | 5.13.0 | |
| Christopher Hansell | 82 | 2 | 4 | 9.18.4 | |
| William Hendricks, Henry's son | 1 | 0.6.8 | |||
| John Rinker, taylor | |||||
| John Edwards | 50 | 5.18.6 | |||
| John Godwalt | |||||
| Christian Dresher | 250 | 4 | 6 | 25.12.8 | |
| Melchior Rinewalt | 1 | 1 | 1.0.0 | ||
| William Evans | |||||
| Charles Geust, schoolmaster | 1 | 0.13.4 | |||
| Daniel Springer | |||||
| Youst Weild | 2 | 3 | 2.6.8 | ||
| Christian May | 130 | 2 | 3 | 11.6.8 | |
| Harman Borse | 2 | 0.13.4 | |||
| Paul Hendrick | |||||
| Evan Evans | |||||
| Nicholas Crawl | |||||
| Philip Lowdebush | |||||
| George Master | |||||
| John Williams | |||||
| Frederick Wambolt | |||||
| George Tresher | |||||
| Arnold Booers | |||||
| Peter Booers | |||||
| Christopher Master | |||||
| Peter Godshalk |
5. Whitpain township, Philadelphia County Proprietary tax
Owen Thomas, Assessor
| acres | horses | cattle | servants | tax | |
| Mary Vanpelt | 45 | 1 | 1 | 7.0.0 | |
| Charles Jolly | 200 | 4 | 7 | 2 | 32.4.0 |
| John Harry | 15 | 1 | 1 | 2.16.0 | |
| William Nanna | 40 | 1 | 5.18.4 | ||
| Abraham Phillips | 90 | 2 | 2 | 11.4.0 | |
| John McGlathery | 100 | 2 | 3 | 11.18.8 | |
| Andrew Knox | 100 | 3 | 4 | 15.4.8 | |
| Abraham Dawes | 370 | 8 | 12 | 4 | 55.2.0 |
| Feltey Sharer, g.m. | 50 | 2 | 3 | 13.2.8 | |
| Nicholas Kneesell | 2 | 3 | 2.10.8 | ||
| Randal Orsbone (Osborne) | 200 | 3 | 20.19.0 | ||
| Daniel Youst | 95 | 2 | 5 | 12.0.0 | |
| Thomas Fitzwater | 100 | 2 | 4 | 10.19.4 | |
| Lawrance Reimig | 114 | 3 | 5 | 15.1.4 | |
| John Harris | |||||
| Matthias Sheneuer | |||||
| Robert Porter | 220 | 4 | 5 | 23.0.8 | |
| John Shearer | 35 | 2 | 2 | 7.2.0 | |
| Lawrance Shearer | 115 | 3 | 4 | 13.2.8 | |
| Owen Thomas | 100 | 2 | 4 | 15.4.4 | |
| Robert Thomas | |||||
| Evan Thomas | 112 | 2 | 4 | 13.12.4 | |
| Jacob Levering | 100 | 2 | 4 | 13.14.4 | |
| David Davis | |||||
| Daniel Levering | 100 | 2 | 2 | 12.9.0 | |
| Jonathan Levering | |||||
| Balsar Spitznagle | 50 | 2 | 3 | 8.10.8 | |
| Samuel Dehaven | 150 | 2 | 3 | 18.3.4 | |
| Philip Richardson | 2 | 2 | 8.12.0 | ||
| John Morris, taylor | 11 | 3.0.0 | |||
| Rees Morris, taylor | 1.16.0 | ||||
| Adam Luttz | 100 | 2 | 3 | 1 | 14.6.8 |
| Jacob Kurr | 200 | 3 | 4 | 21.14.8 | |
| George Robinson, smith | 10 | 1 | 2.14.8 | ||
| Edward Roberts, tanner | 70 | 2 | 2 | 1 | 23.3.0 |
| John Lewis | 90 | 2 | 4 | 9.17.4 | |
| George Rush | 8 | 2 | 4.5.4 | ||
| Samuel Coulson | 122 | 1 | 1 | 15.10.0 | |
| John Phillips | 100 | 2 | 2 | 13.16.0 | |
| Thomas Brown | 1 | 0.6.8 | |||
| Benjamin Dickinson | 15 | 1 | 1 | 4.12.0 | |
| Hermon Hendricks | 109 | 3 | 4 | 12.14.8 | |
| Richard Horton | 2 | 2 | 2.4.0 | ||
| John Davis | 200 | 1 | 1 | 26.10.8 | |
| John Davis, Jun. | 1 | 1 | 1.0.0 | ||
| Jacob Fisher | 1 | 1 | 1.0.0 | ||
| Timothy Conrad | |||||
| Caleb Byrn | 200 | 2 | 5 | 21.7.0 | |
| George Kastner | 340 | 5 | 6 | 2 | 40.8.8 |
| William Davis | 1 | 2 | 1.9.8 | ||
| William Dehaven | 50 | 2 | 2 | 8.4.0 | |
| John Dehaven | 100 | 3 | 3 | 14.2.0 | |
| Jonathan Dehaven | |||||
| Joshua Richards | 1 | 0.13.4 | |||
| Joshua Dickinson | 35 | 2 | 2 | 6.4.0 | |
| Jacob Roberts | 2 | 2 | 2.0.0 | ||
| Joseph Conrad | 100 | 1 | 2 | 10.11.2 | |
| Richard Jackson | 7 | 1 | 1 | 3.8.0 | |
| Jonas Supplee | 170 | 4 | 7 | 2 | 26.12.8 |
| Abraham Wentz | 170 | 4 | 4 | 2 | 68.0.8 |
| Jonathan Taylor | 200 | 3 | 5 | 20.17.4 | |
| Jacob Steiger | 260 | 4 | 5 | 28.16.8 | |
| John Roberts | 290 | 5 | 7 | 32.16.4 | |
| John Roberts Jun. | |||||
| Nicholas Garret | 6 | 1 | 3 | 4.1.4 | |
| Lewis Jones | |||||
| Jacob Shittz, smith | 56 | 2 | 3 | 8.11.8 | |
| David Evans | |||||
| John Emell | 5 | 1 | 2.14.8 | ||
| Henry Stump | 2 | 3 | 2.6.8 | ||
| John Keiler | 2 | 2 | 8.0.0 | ||
| Catharine Singer | 25 | 1 | 3.16.8 | ||
| Thomas Williams | |||||
| Philip Sheleberger | 42 | 2 | 3 | 7.2.8 | |
| John Greenwalt | 2 | 3 | 11.6.8 | ||
| Peter Conrad | 10 | 1 | 1 | 15.8.0 | |
| Solomon Philips | 2 | 2 | 2.3.0 | ||
| Isaac Ellis | 175 | 4 | 6 | 20.7.4 | |
| Conrad Diamond | 2 | 3 | 2.6.8 | ||
| Henry Frittz | 2 | 2 | 2.4.0 | ||
| Jacob Kulp | 46 | 2 | 4 | 7.9.4 | |
| John Davis | 1 | 0.6.8 | |||
| John Yeator | 100 | 2 | 3 | 11.15.8 | |
| Jacob Tenigh | 40 | 2 | 2 | 5.12.0 | |
| Samuel Glascow | |||||
| Stephen Beirman | 2 | 3 | 2.6.8 | ||
| Leonard Weaver | 60 | 2 | 2 | 8.12.0 | |
| John Lenderman | |||||
| Henry Merkley | 132 | 2 | 3 | 14.6.8 | |
| Battis Leigh, taylor | |||||
| Philip Merkley | |||||
| Thomas White | 43 | 1 | 2 | 8.5.10 | |
| Youst Kenner | 1 | 5.14.8 | |||
| Henry Hooke | 1 | 0.6.8 | |||
| Michael Halfacre | 5 | 1 | 2.14.8 | ||
| Samuel Dunlap | |||||
| Martin Meyer | 1 | 2 | 1.6.8 | ||
| George Renner | 50 | 1 | 2 | 6.14.8 | |
| John Sanders | 100 | 2 | 3 | 11.16.8 | |
| Conrad Geisler | 1 | 0.6.8 | |||
| John Luke | |||||
| William Robinson | 60 | 1 | 5.9.4 | ||
| Jacob Dehaven | |||||
| Isaac Shoemaker | 22 | 1 | 1 | 4.12.0 | |
| Benjamin Gregory | 2.8.0 | ||||
| Peter Dehaven, cordwainer | 50 | 4.0.0 | |||
| Griffith Evans | |||||
| Jacob Vanwinkle |
6. Worcester township, Philadelphia County Proprietary tax
Hans Supplee, Assessor
| acres | horses | cattle | servants | tax | |
| Paul Koster | 100 | 3 | 3 | 1 | 12.18.0 |
| Harman Koster | 100 | 3 | 5 | 12.6.4 | |
| John Koster | 50 | 2 | 2 | 6,12,0 | |
| Conrad Vansfosen | 50 | 2 | 2 | 7.1.0 | |
| Arnold Vansfosen | 50 | 2 | 1 | 5.19.4 | |
| Matthias Rittenhouse | 2 | 2 | 2.4.0 | ||
| Henry Rittenhouse | 80 | 1 | 2 | 8.12.8 | |
| William Rittenhouse | 170 | 4 | 3 | 19.2.4 | |
| Jacob Koster | 100 | 3 | 5 | 1 | 13.6.4 |
| Adolph Meyer, doctor | 165 | 2 | 3 | 14.6.8 | |
| Adam Vanfosen | |||||
| John Honickan | |||||
| Phillip Fitzsimmons | 100 | 3 | 3 | 1 | 16.10.0 |
| Thomas Hess | |||||
| Matthias Zimmerman | 20 | 2 | 3.13.4 | ||
| Matthias Rittenhouse | 21 | 1 | 2 | 4.6.8 | |
| Benjamin Rittenhouse | |||||
| Jacob Severt | |||||
| Adam Bear | 211 | 4 | 6 | 2 | 24.17.4 |
| Abraham Foust, s.m. | 150 | 3 | 4 | 17.18.8 | |
| Leonard Spear | 140 | 2 | 2 | 11.18.0 | |
| Christopher Wagoner | 130 | 3 | 6 | 13.5.0 | |
| Jacob Strouse | 3 | 4 | 3.11.8 | ||
| Jacob Housh | 1 | 2 | 1.6.8 | ||
| Christian Mattis, carpenter | 50 | 2 | 3 | 6.10.8 | |
| Christopher Essick | |||||
| John Bean | 120 | 2 | 4 | 2 | 16.15.4 |
